| Size | EU Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| M | 50 | 49 | 117 | 70.5 | 63 |
| L | 52 | 52 | 123 | 73 | 65 |
| XL | 54 | 55 | 129 | 75.5 | 67 |
| XXL | 56 | 58 | 135 | 78 | 69 |
| XXXL | 58-60 | 61 | 141 | 80.5 | 71 |
Note: Measurements are taken with the garment laid flat and may vary by 2–3 cm. We recommend comparing the measurements with a similar garment before choosing your size. If you are between two sizes, choose the larger size for greater comfort.








