| Label Size | EU Size | Foot Length (cm) |
|---|---|---|
| 39 | 39.5 | 25 |
| 40 | 40 | 25.5 |
| 41 | 41 | 26 |
| 42 | 42 | 26.5 |
| 43 | 43 | 27 |
| 44 | 43.5 | 27.5 |
| 45 | 44.5 | 28 |
| 46 | 45 | 28.5 |
| 47 | 46 | 29 |
| 48 | 46.5 | 29.5 |
Note: Measurements are indicative and may vary by 2–3 cm. For the best fit, measure your foot and compare it with the size chart before choosing. If you are between two sizes, we recommend choosing the larger size for greater comfort.








