| Size | EU Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| S | 48 | 44 | 108 | 66 | 63 |
| M | 50 | 46 | 114 | 68 | 64 |
| L | 52 | 48 | 119 | 70 | 65 |
| XL | 54 | 50 | 124 | 72 | 66 |
| XXL | 56 | 52 | 129 | 74 | 67 |
| XXXL | 58-60 | 54 | 134 | 76 | 68 |
Note: Measurements are taken with the garment laid flat and may vary by 2–3 cm. We recommend comparing your measurements with the size chart before choosing. If you are between two sizes, choose the larger size for greater comfort.








